| engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
|---|---|---|---|---|---|
| DIESEL | |||||
| S300 TD | 130 kW (177 hp) 330Nm | 151 kW (205 hp) 375Nm | * | 28 hp | 499 |
| PETROL | |||||
| S280 | 142 kW (193 hp) 270Nm | 154 kW (209 hp) 290Nm | * | 16 hp | 499 |
| S320 | 170 kW (231 hp) 310Nm | 185 kW (252 hp) 330Nm | * | 21 hp | 499 |
| S420 | 205 kW (279 hp) 400Nm | 220 kW (299 hp) 425Nm | * | 20 hp | 549 |
| S500 | 235 kW (320 hp) 470Nm | 254 kW (345 hp) 500Nm | * | 25 hp | 599 |
| S600 | 290 kW (394 hp) 570Nm | 316 kW (430 hp) 620Nm | * | 36 hp | 599 |
