Kia Ceed 2010-2015

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL
1.4 CRDi66 kW (90 hp) 220Nm88 kW (120 hp) 260Nm*30 hp420 €
1.6 CRDi66 kW (90 hp) 235Nm100 kW (136 hp) 320Nm*46 hp420 €
1.6 CRDi81 kW (110 hp) 260Nm107 kW (145 hp) 320Nm*35 hp420 €
1.6 CRDi85 kW (115 hp) 255Nm100 kW (136 hp) 320Nm*21 hp420 €
1.6 CRDi94 kW (128 hp) 260Nm111 kW (152 hp) 345Nm*22 hp420€
1.6 CRDi100 KW (136 HP) 285Nm121 KW (165 HP) 350Nm*29 hp420€
1.6 T-GDI150 kW (204 hp) 265Nm176 kW (240 hp) 310Nm*36 hp420€
2.0 CRDi100 kW (136 hp) 305Nm124 kW (168 hp) 371Nm*32 hp420€
2.0 CRDi103 kW (140 hp) 305Nm124 kW (168 hp) 371Nm*28 hp420€
2.0 CRDi105 kW (143 hp) 186Nm117 kW (169 hp) 200Nm*16 hp420€
PETROL
1.480 kW (109 hp) 137Nm90 kW (123 hp) 160Nm*14 hp420 €
1.690 kW (122 hp) 154Nm102 kW (138 hp) 170Nm*16 hp420 €