| engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
|---|---|---|---|---|---|
| DIESEL | |||||
| 2.2 CRD | 120 kW (163 hp) 350Nm | 147 kW (200 hp) 450Nm | * | 37 hp | 599 |
| 3.0 CRD | 155 kW (211 hp) 510Nm | 195 kW (265 hp) 600Nm | * | 54 hp | 599 |
| 3.0 CRD | 160 kW (218 hp) 510Nm | 195 kW (265 hp) 600Nm | * | 47 hp | 599 |
| PETROL | |||||
| 5.7 V8 | 239 kW (326 hp) 500Nm | 265 kW (361 hp) 580Nm | * | 35 hp | 699 |
