| engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
|---|---|---|---|---|---|
| DIESEL | |||||
| 1.6i-DTEC | 88 kW (120 hp) 300Nm | 118 kW (160 hp) 360Nm | * | 40 hp | 420 € |
| 1.6i-DTEC | 118 kW (160 hp) 350Nm | 139 kW (190 hp) 410Nm | * | 30 hp | 420 € |
| 2.2i CTDi | 103 kW (140 hp) 340Nm | 136 kW (185 hp) 420Nm | * | 45 hp | 499 € |
| 2.2 i-DTEC | 110 kW (150 hp) 350Nm | 139 kW (190 hp) 420Nm | * | 40 hp | 599 € |
| 2.2 i-DTEC | 132 kW (180 hp) 380Nm | 154 kW (210 hp) 440Nm | * | 30 hp | 599 € |
| PETROL | |||||
| 2.0i V-Tec | 110 kW (150 hp) 196Nm | 121 kW (164 hp) 215Nm | * | 14 hp | 420 € |
| 2.2 V-Tec | 110 kW (150 hp) 192Nm | 120 kW (165 hp) 210Nm | * | 15 hp | 549 € |
| 2.4i V-Tec | 122 kW (166 hp) 220Nm | 129 kW (176 hp) 235Nm | * | 10 hp | 549 € |
