Ford Transit

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL
2.0 TD55 kW (75 hp) 185Nm71 kW (97 hp) 240Nm*22 hp499
2.0 TDCI55 kW (75 hp) 220Nm74 kW (100 hp) 300 Nm*25 hp499
2.0 TDE63 kW (85 hp) 200Nm82 kW (112 hp) 255Nm*26 hp499
2.0 TDE74 kW (101 hp) 230Nm96 kW (131 hp) 290Nm*30 hp499
2.0 TDCI81 kW (110 hp) 285Nm99 kW (135 hp) 350Nm*25 hp499
2.0 TDCI92 kW (125 hp) 285Nm114 kW (155 hp) 345Nm*30 hp499
2.2 TDCI63 kW (86 hp) 250Nm82 kW (112 hp) 310Nm*26 hp499
2.2 TDCI74 kW (100 hp) 310Nm94 kW (128 hp) 360Nm*28 hp599
2.2 TDCI81 kW (110 hp) 285Nm96 kW (131 hp) 340Nm*28 hp599
2.2 TDCI82 kW (115 hp) 300Nm125 kW (170 hp) 400Nm*55 hp599
2.2 TDCI92 kW (125 hp) 330Nm114 kW (155 hp) 385Nm*30 hp599
2.2 TDCI96 kW (131 hp) 310Nm128 kW (174 hp) 370Nm*34 hp599
2.2 TDCI Sport103 kW (140 hp) 350Nm128 kW (174 hp) 410Nm*34 hp599
2.2 TDCI110 kW (150 hp) 375Nm129 kW (175 hp) 440Nm*25 hp599
2.2 TDCI114 kW (155 hp) 385Nm132kW (180hp) 440Nm*25 hp599
2.4 TDI66 kW (90 hp) 200Nm85 kW (116 hp) 255Nm*26 hp599
2.4 TDCI74 kW (101 hp) 285Nm110 kW (150 hp) 340Nm*34 hp599
2.4 TDCI85 kW (116 hp) 310Nm110 kW (150 hp) 370Nm*34 hp599
2.4 TD88 kW (120 hp) 285Nm110 kW (150 hp) 340Nm*30 hp599
2.4 TDE92 kW (125 hp) 240Nm114 kW (155 hp) 305Nm*30 hp599
2.4 TDCI100 kW (137 hp) 375Nm122 kW (167 hp) 410Nm*30 hp599
2.4 TDCI103 kW (140 hp) 375Nm128 kW (174 hp) 435Nm*34 hp599
3.2 TDCI147 kW (200 hp) 470Nm173 kW (235 hp) 535Nm*35 hp599
PETROL
1.6 T EcoBoost110 kW (150 hp) 240Nm143 kW (195 hp) 330Nm*45 hp449
2.3106 kW (145 hp) 200Nm116 kW (159 hp) 215Nm*14 hp499