Ford Galaxy 2004-2015

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL
1.6 TDCi85 kW (115 hp) 270Nm103 kW (140 hp) 330Nm*25 hp449 €
1.8 TDCI92 kW (125 hp) 320Nm114 kW (155 hp) 370Nm*30 hp599 €
1.8 TDCI74 kW (100 hp) 280Nm103 kW (140 hp) 350Nm*40 hp599 €
2.0 TDCI85 kW (115 hp) 300Nm125 kW (170 hp) 400Nm*55 hp599 €
2.0 TDCi88 KW (120 HP) 350Nm136 KW (185 hp) 415Nm*35 hp599 €
2.0 TDCI100 kW (136 hp) 320Nm118 kW (160 hp) 380Nm*24 hp599 €
2.0 TDCI103 kW (140 hp) 320Nm125 kW (170 hp) 400Nm*30 hp599 €
2.0 TDCi110 KW (150 hp) 350Nm136 KW (185 hp) 415Nm*35 hp599 €
2.0 TDCI120 kW (163 hp) 340Nm136 kW (185 hp) 400Nm*22 hp599 €
2.2 TDCI129 kW (175 hp) 400Nm154 kW (210 hp) 480Nm*35 hp599 €
2.0 TDCi132 KW (180 hp) 400Nm147 KW (200 hp) 450Nm*20 hp599 €
2.2 TDCI147 kW (200 hp) 420Nm173 kW (235 hp) 480Nm*35 hp599 €
2.0 TDCi154 KW (210 HP) 450Nm184 KW (250 hp) 520Nm*40 hp599 €
PETROL
1.6 SCTi118 kW (160 hp) 240Nm143 kW (195 hp) 340Nm*35 hp449 €
1.6 T EcoB134 kW (182 hp) 240Nm143 kW (195 hp) 330Nm*13 hp449 €
2.0 T EcoB149 kW (203 hp) 300Nm176 kW (240 hp) 350Nm*37 hp599 €