Fiat Punto Evo 2010

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
PETROL
1.3 Mjet51kW (70hp) 190Nm70kW (95 hp) 240Nm*25 hp420
1.3 Mjet62kW (85 hp) 200Nm77kW (105 hp) 250Nm*20 hp420
1.3 Mjet70kW (95 hp) 200Nm85kW (115 hp) 250Nm*20 hp420
1.4 Multi-Air99kW (135 hp) 206Nm110kW (150 hp) 280Nm*15 hp420
1.4 T-Jet120kW (163 hp) 280Nm142kW (193 hp) 350Nm*30 hp420
1.4 T Abarth132kW (180hp) 270Nm147kW (200 hp) 320Nm*20 hp420
DIESEL
1.6 JTDm88kW (120hp) 320Nm103kW (140hp) 360Nm*20 hp420