| Engine Type | Power Original | Performance after tuning | Vmax | Difference | Price |
|---|---|---|---|---|---|
| 410 (E4) | 301 kW (410 hp) 2000Nm | 360 kW (490 hp) 2300Nm | * | + 80 hp | 850€ |
| 460 (E4) | 338 kW (460 hp) 2300Nm | 397 kW (540 hp) 2600Nm | * | + 80 hp | 850€ |
| 510 (E4) | 375 kW (510 hp) 2500Nm | 434 kW (590 hp) 2800Nm | * | + 80 hp | 850€ |
| 410 (E5) | 301 kW (410 hp) 2000Nm | 360 kW (490 hp) 2300Nm | + 80 hp | 850€ |
|
| 460 (E5) | 338 kW (460 hp) 2300Nm | 397 kW (540 hp) 2650Nm | + 80 hp | 850€ |
|
| 510 (E5) | 375 kW (510 hp) 2500Nm | 434 kW (590 hp) 2900Nm | * | + 80 hp | 850€ |
