| engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
|---|---|---|---|---|---|
| DIESEL | |||||
| 1.5 DCI | 55 kW (75 hp) 180Nm | 82 kW (110 hp) 250Nm | * | 35 hp | 420€ |
| 1.5 DCI | 66 kW (90 hp) 200Nm | 92 kW (125 hp) 290Nm | * | 35 hp | 420€ |
| 1.5 BlueDCI | 55 kW (75 hp) 200Nm | 81 kW (110 hp) 260Nm | * | 35 hp | 420€ |
| 1.5 BlueDCI | 70 kW (95 hp) 220Nm | 99 kW (135 hp) 310Nm | 40 hp | 420€ | |
| PETROL | |||||
| 1.2 TCE | 85 kW (115 hp) 190Nm | 99 kW (135 hp) 230Nm | * | 20 hp | 420€ |
| 1.6 MPI | 61 KW (83 hp) 134Nm | 74 KW (100 HP) 150Nm | * | 17 hp | 420€ |
