| engine type | Original performance | Performance after tuning | Vmax | More efficient | price | |
|---|---|---|---|---|---|---|
| PETROL | ||||||
| 1.2T PureTech | 81 kW (110 hp) 205Nm | 96 kW (145 hp) 270Nm | * | 35 hp | 420 | |
| 1.2T PureTech | 86 kW (130 hp) 230Nm | 96 kW (145 hp) 270Nm | * | 15 hp | 420 | |
| 1.2T PureTech | 81 kW (110 hp) 205Nm | 107 kW (145 hp) 270Nm | * | 35 hp | 420€ | |
| 1.2T PureTech (GPF) | 81 kW (110 hp) 205Nm | 110 kW (150 hp) 250Nm | * | 40 hp | 420€ | |
| 1.2T PureTech | 96 kW (130 hp) 230Nm | 107 kW (145 hp) 270Nm | * | 15 hp | 420€ | |
| 1.2T PureTech (GPF) | 96 kW (130 hp) 230Nm | 110 kW (150 hp) 250Nm | * | 20 hp | 420€ | |
| DIESEL | ||||||
| 1.6 HDI | 67 kW (92 hp) 230Nm | 85 kW (115 hp) 260Nm | * | 23 hp | 420€ | |
| 1.6 BlueHDI | 73 kW (100 hp) 254Nm | 86 kW (130 hp) 320Nm | * | 30 hp | 420€ | |
| 1.6 BlueHDI | 88 kW (120 hp) 300Nm | 96 kW (145 hp) 350Nm | * | 25 hp | 420€ | |
| 2.0 BlueHDI | 110 kW (150 hp) 370Nm | 147 kW (200 hp) 450Nm | * | 449€ | ||
| 1.5 BlueHDI | 81 kW (110 hp) 250Nm | 103 kW (140 hp) 340Nm | * | 30 hp | 449€ | |
| 1.5 BlueHDI (2021 -> ...) | 81 kW (110 hp) 250Nm | not available yet | - | - | - | |
| 1.5 BlueHDI | 96 kW (130 hp) 300Nm | 118 kW (160 hp) 350Nm | * | 30 hp | 449,€ | |
| 1.5 BlueHDI (2021 -> ...) | 96 kW (130 hp) 300Nm | not available yet | - | - | - |
