BMW X5 F15 FROM 2013

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL
25d155 KW (211 hp) 450Nm191 KW (260 HP) 500Nm*49 hp899 €
25d160 kW (218 hp) 450Nm191 kW (260 hp) 520Nm*42 hp899 €
25d170 kW (231 hp) 500Nm198 kW (270 hp) 550Nm*39 hp899 €
30d190 kW (258 hp) 560Nm228 kW (310 hp) 660Nm*52 hp899 €
40d230 kW (313 hp) 630Nm265 kW (360 hp) 740Nm*47 hp899 €
M50d280 kW (381 hp) 740Nm309 kW (420 hp) 840Nm*39 hp999 €
25d 170 kW (231 hp) 500Nm199 kW (270 hp) 550Nm*39 hp649,- €
30d 195 kW (265 hp) 620Nm228 kW (310 hp) 650Nm*45 hp699,- €
30d210 kW (286 hp) 650Nm243 kW (330 hp) 720Nm*44 hp699,- €
40d 250 kW (340 hp) 700Nm279 kW (380 hp) 750Nm*40 hp799,- €
50d 294 kW (400 hp) 760Nm316 kW (430 hp) 820Nm*30 hp899,- €
PETROL
35i225 kW (306 hp) 400Nm276 kW (375 hp) 520Nm*54 hp999 €
50i330 kW (450 hp) 650Nm397 kW (540 hp) 760Nm*90 hp899 €
X5 M423 KW (575 HP) 750Nm500 KW (670 HP) 830Nm*95 hp999 €
40i250 kW (340 hp) 450Nm294 kW (400 hp) 580Nm*60 hp899,- €
40i (PP)265 kW (360 hp) 500Nm294 kW (400 hp) 580Nm*40 hp899,- €
45e290 kW (394 hp) 600Nm368 kW (500 hp) 800Nm*106 hp899,- €
XDrive50i331 kW (450 hp) 650Nm404 kW (550 hp) 820Nm*100 hp1.099,- €
M50i390 kW (530 hp) 750Nm500 kW (680 hp) 850Nm*150 hp1.199,- €