BMW 5 SERIES F10-F11 FROM 2010

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL
518d100 kW (136 hp) 360Nm154 kW (210 hp) 450Nm*74 hp699 €
518d105 kW (143 hp) 360Nm154 kW (210 hp) 450Nm*67 hp699 €
518d110 kW (150 hp) 360Nm158 kW (215 hp) 450Nm*65 hp699 €
520d119 kW (163 hp) 380Nm162 kW (220 hp) 460Nm*57 hp699 €
520d135 kW (184 hp) 380Nm162 kW (220 hp) 460Nm*36 hp699 €
520d140 kW (190 hp) 400Nm162 kW (220 hp) 470Nm*30 hp699 €
520d147 KW (200 hp) 420Nm169 KW (230 HP) 480Nm*30 hp699 €
525d150 kW (204 hp) 450Nm221 kW (300 hp) 600Nm*96 hp699 €
525d155 KW (211 hp) 450Nm191 KW (260 HP) 520Nm*49 hp699 €
525d160 kW (218 hp) 450Nm191 kW (260 hp) 560Nm*42 hp699 €
PETROL
520i119 kW (163 hp) 270Nm206 kW (280 hp) 420Nm*117 hp699 €
520i135 kW (184 hp) 270Nm206 kW (280 hp) 420Nm*96 hp699 €
523i150 kW (204 hp) 270Nm195 kW (265 hp) 360Nm*61 hp699 €
528i180 KW (245 HP) 350Nm213 KW (290 hp) 420Nm*45 hp899 €
528i190 KW (258 HP) 310Nm199 KW (278 hp) 350Nm*20 hp699 €