BMW 1 SERIES F20 FROM 11

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL
114d70 kW (95 hp) 235Nm110 kW (150 hp) 345Nm*55 hp499 €
116d 1.685 KW (116 HP) 270Nm118 KW (160 hp) 350Nm*44 hp499 €
116d 2.085 kW (116 hp) 260Nm132 kW (190 hp) 400Nm*74 hp499 €
116ed 1.585 KW (116 HP) 260Nm110 KW (150 HP) 345Nm*34 hp499 €
118d105 kW (143 hp) 320Nm132 kW (180 hp) 400Nm*37 hp499 €
118d110 kW (150 hp) 320Nm140 kW (190 hp) 400Nm*40 hp499 €
120d120 kW (163 hp) 380Nm161 kW (220 hp) 460Nm*57 hp499 €
120d135 kW (184 hp) 380Nm161 kW (220 hp) 460Nm*36 hp499 €
120d140 KW (190 HP) 400Nm165 KW (225 HP) 460Nm*35 hp499 €
120d perf147 KW (200 hp) 420Nm169 KW (230 HP) 480Nm*30 hp499 €
125d155 kW (211 hp) 450Nm191 kW (260 hp) 500Nm*49 hp549 €
125d160 kW (218 hp) 450Nm191 kW (260 hp) 500Nm*42 hp549 €
PETROL
114i75 kW (102 hp) 180Nm154 kW (210 hp) 320Nm*108 hp499 €
116i80 KW (109 hp) 180Nm125 KW (175 HP) 280Nm*61 hp499 €
116i100 kW (136 hp) 220Nm132 kW (220 hp) 320Nm*84 hp499 €
118i100 KW (136 HP) 220Nm154 KW (210 hp) 320Nm*74 hp499 €
118i125 kW (170 hp) 250Nm154 kW (210 hp) 320Nm*40 hp499 €
120i130 KW (177 hp) 250Nm161 KW (220 HP) 310Nm*43 hp499 €
120i135 kW (184 hp) 270Nm199 kW (270 hp) 420Nm*86 hp499 €