Audi -A7 SPORTBACK

engine typeOriginal performancePerformance after tuningVmaxprice
DIESEL*
3.0 TDI EU6 (FWD) 140 kW (190 hp) 400Nm 228 kW (310 hp) 550Nm *120 hp 599€
3.0 TDI EU6 (Quattro) 140 kW (190 hp) 500Nm 228 kW (310 hp) 650Nm *120 hp 699€
3.0 TDI EU6 (FWD) 150 kW (204 hp) 400Nm 198 kW (270 hp) 550Nm *66 hp699€
3.0 TDI EU6 (Quattro) 150 kW (204 hp) 450Nm 198 kW (270 hp) 600Nm *66 hp699€
3.0 TDI EU6 (FWD) 155 kW (211 hp) 400Nm 228 kW (310 hp) 550Nm *99HP599€
3.0 TDI EU6 (Quattro) 155 kW (211 hp) 500Nm 228 kW (310 hp) 650Nm *99 hp 599€
3.0 TDI EU6 (FWD) 160 kW (218 hp) 400Nm 228 kW (310 hp) 550Nm *92 hp 599€
3.0 TDI EU6 (Quattro) 160 kW (218 hp) 500Nm 228 kW (310 hp) 650Nm *92 hp 599€
3.0 TDI 180 kW (245 hp) 500Nm 220 kW (300 hp) 600Nm *55 hp 599€
3.0 TDI EU6 200 kW (272 hp) 580Nm 228 kW (310 hp) 640Nm *38 hp 599€
3.0 TDI 230 kW (313 hp) 650Nm 272 kW (370 hp) 760Nm *57 hp 599€
3.0 TDI EU6 235 kW (320 hp) 650Nm 272 kW (370 hp) 760Nm *50 hp 599€
3.0 TDI EU6 240 kW (326 hp) 650Nm 272 kW (370 hp) 760Nm *44 hp 799€
40 TDI (2.0) 150 kW (204 hp) 400Nm 184 kW (250 hp) 480Nm *46 hp 649€
45 TDI (3.0) 170 kW (231 hp) 500Nm 221 kW (300 hp) 600Nm *69 hp 699€
50 TDI (3.0) 210 kW (286 hp) 620Nm 265 kW (360 hp) 720Nm *74 hp 799€
PETROL
1.8 TFSI 140 kW (190 hp) 320Nm 176 kW (240 hp) 380Nm *50 hp 549€
2.8 FSI 150 kW (204 hp) 280Nm 164 kW (224 hp) 305Nm *20 hp 599€
2.0 TFSI 185 kW (252 hp) 370Nm 221 kW (300 hp) 440Nm *48 hp 599€
3.0 TFSI 220 kW (300 hp) 440Nm 309 kW (420 hp) 520Nm *120 hp 599€
3.0 TFSI 228 kW (310 hp) 440Nm 309 kW (420 hp) 520Nm *110 hp 599€
3.0 TFSI 245 kW (333 hp) 440Nm309 kW (420 hp) 520Nm *87 hp 599€
45 TFSI (2.0) 180 kW (245 hp) 370Nm 221 kW (300 hp) 440Nm *55 hp 599€
55 TFSI (3.0) 250 kW (340 hp) 500Nm 287 kW (390 hp) 600Nm *50 hp 1.099€
55 TFSI E (3.0) 270 kW (367 hp) 500Nm 368 kW (500 hp) 800Nm *133 hp 1.099€