Audi -A4 (B7) 2004-2008

engine typeOriginal performancePerformance after tuningVmaxMore efficientprice
DIESEL *420€
1.9 TDI 84 kW (115 hp) 285Nm 107 kW (146 hp) 370Nm *31 hp 420€
2.0 TDI 100 kW (136 hp) 320Nm 129 kW (175 hp) 410Nm *39 hp 420€
2.0 TDI 105 kW (140 hp) 320Nm 129 kW (175 hp) 410Nm *35 hp 420€
2.5 TDI 120 kW (163 hp) 350Nm 142 kW (193 hp) 410Nm *30 hp 420€
2.7 TDI 120 kW (163 hp) 400Nm 162 kW (220 hp) 460Nm *57 hp 420€
2.0 TDI IP 125 kW (170 hp) 350Nm 151 kW (205 hp) 420Nm *35 hp 420€
2.7 TDI 132 kW (180 hp) 380Nm 162 kW (220 hp) 460Nm *40 hp 420€
3.0 TDI 150 kW (204 hp) 450Nm 181 kW (246 hp) 530Nm *42 hp 420€
3.0 TDI 171 kW (233 hp) 450Nm 206 kW (290 hp) 570Nm *57 hp 420€
PETROL*420€
2.0 TFSI 147 kW (200 hp) 280Nm 184 kW (250 hp) 380Nm *50 hp 420€
2.0 TFSI 162 kW (220 hp) 300Nm 191 kW (260 hp) 400Nm *40 hp 420€
2.0 TFSI 165 kW (225 hp) 350Nm 213 kW (290 hp) 440Nm *65 hp 420€
3.2 V6 FSI 187 kW (255 hp) 320Nm 202 kW (275 hp) 340Nm *20 hp 420€