| Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
|---|---|---|---|---|---|
| Elk | 130 kW (177 hp) 675Nm | 162 kW (220 hp) 850Nm | 43 hp | 850€ |
|
| Gazelle | 130 kW (177 hp) 675Nm | 162 kW (220 hp) 850Nm | 43 hp | 850€ |
|
| Harvest Beaver | 130 kW (177 hp) 675Nm | 162 kW (220 hp) 850Nm | 43 hp | 850€ |
|
| Wisent | 130 kW (177 hp) 675Nm | 162 kW (220 hp) 850Nm | 43 hp | 850€ |
|
| Wisent Dual | 130 kW (177 hp) 675Nm | 162 kW (220 hp) 850Nm | 43 hp | 850€ |
|
| Buffalo | 205 kW (279 hp) 1100Nm | 257 kW (349 hp) 1400Nm | 70 hp | 850€ |
|
| Buffalo Dual | 205 kW (279 hp) 1100Nm | 257 kW (349 hp) 1400Nm | 70 hp | 850€ |
|
| Elephant | 205 kW (279 hp) 1100Nm | 257 kW (349 hp) 1400Nm | 70 hp | 850€ |
|
| Ergo | 205 kW (279 hp) 1100Nm | 257 kW (349 hp) 1400Nm | 70 hp | 850€ |
|
| Bear | 240 kW (326 hp) 1300Nm | 298 kW (405 hp) 1650Nm | 79 hp | 850€ |
