| Engine Type | Power Original | Performance after tuning | Vmax | Difference | Price |
|---|---|---|---|---|---|
| 150 (E3) | 110 kW (150 hp) | 132 kW (180 hp) +120 Nm | * | + 30 hp | 850€ |
| 180 (E3) | 132 kW (180 hp) | 162 kW (220 hp) +150 Nm | * | + 40 hp | 850€ |
| 150 (E4) | 110 kW (150 hp) | 132 kW (180 hp) +120 Nm | * | + 30 hp | 850€ |
| 180 (E4) | 132 kW (180 hp) | 162 kW (220 hp) +150 Nm | * | + 40 hp | 850€ |
| 150 (E5) | 110 kW (150 hp) | 132 kW (180 hp) +120 Nm | + 30 hp | 850€ |
|
| 180 (E5) | 132 kW (180 hp) | 162 kW (220 hp) +150 Nm | * | + 40 hp | 850€ |
