| engine type | POWER ORIGINAL | Performance after tuning | Vmax | More efficient | price | 
|---|---|---|---|---|---|
| 250 (E4) | 183 kW (249 hp) 1050Nm | 213 kW (290 hp) 1210Nm | * | + 41 hp | 850€ | 
| 310 (E4) | 228 kW (310 hp) 1275Nm | 261 kW (355 hp) 1455Nm | * | + 45 hp | 850€ | 
| 360 (E4) | 265 kW (360 hp) 1450Nm | 301 kW (410 hp) 1650Nm | * | + 50 hp | 850€ | 
| 250 (E5) | 183 kW (249 hp) 1050Nm | 213 kW (290 hp) 1210Nm | * | + 41 hp | 850€ | 
| 310 (E5) | 228 kW (310 hp) 1275Nm | 261 kW (355 hp) 1455Nm | * | + 45 hp | 850€ | 
| 360 (E5) | 265 kW (360 hp) 1450Nm | 301 kW (410 hp) 1650Nm | * | + 50 hp | 850€ | 
