| engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
|---|---|---|---|---|---|
| DIESEL | |||||
| 1.6 D | 80 kW (109 hp) | 100 kW (136 hp) +45 Nm | * | + 27 hp | 499 € |
| 1.9 D | 70 kW (95 hp) | 90 kW (122 hp) +46 Nm | * | + 27 hp | 499 € |
| 2.0 D | 100 kW (136 hp) | 124 kW (169 hp) +50 Nm | * | + 33 hp | 499 € |
| 2.4 D | 132 kW (180 hp) | 158 kW (215 hp) +80 Nm | * | + 35 hp | 499 € |
| PETROL | |||||
| 1.9 T4 | 147 kW (200 hp) | 171 kW (232 hp) +45 Nm | * | + 32 hp | 499 € |
| 2.0T | 118 kW (160 hp) | 141 kW (192 hp) +40 Nm | * | + 32 hp | 499 € |
| 2.5 T5 | 162 kW (220 hp) | 188 kW (255 hp) +80 Nm | * | + 35 hp | 499 € |
