| engine type | Original performance | Performance after tuning | Vmax | More efficient | price | 
|---|---|---|---|---|---|
| DIESEL | |||||
| 2.0 D | 81 kW (110 hp) 310Nm | 125 kW (170 hp) 410Nm | * | 60 hp | 449 € | 
| 2.0 D | 105 kW (143 hp) 360Nm | 125 kW (170 hp) 410Nm | * | 27 hp | 420 € | 
| PETROL | |||||
| 1.6 | 84 kW (115 hp) 270Nm | 103 kW (140 hp) 330Nm | * | 25 hp | 420 € | 
| 1.8 16V | 84 kW (115 hp) 164Nm | 95 kW (130 hp) 180Nm | * | 15 hp | 420 € | 
| 2.0 16V | 106 kW (145 hp) 185Nm | 116 kW (159 hp) 198Nm | * | 14 hp | 420 € | 
