| engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
|---|---|---|---|---|---|
| PETROL | |||||
| 1.0 TSI | 70 kW (95 hp) 180Nm | 99 kW (135 hp) 240Nm | * | 40PS | 499 |
| 1.0 TSI | 85 kW (115 hp) 200Nm | 99 kW (135 hp) 240Nm | * | 20 hp | 499 |
| 1.5 TSI | 110 kW (150 hp) 220Nm | kW (in development) Nm | * | ? PS | - |
| DIESEL | |||||
| 1.6TDI Eu6 | 59 kW (80 hp) | in development | * | ? PS | - |
| 1.6TDI Eu6 | 70 kW (95 hp) | in development | * | ? PS | - |
