| engine type | Original performance | Performance after tuning | Vmax | More efficient | price |
|---|---|---|---|---|---|
| DIESEL | |||||
| SLK 250 CDI | 150 kW (204 hp) 500Nm | 176 kW (240 hp) 550Nm | * | 36 hp | 599 |
| PETROL | |||||
| SLK 200 | 135 kW (184 hp) 270Nm | 184 kW (250 hp) 400Nm | * | 66 hp | 420 |
| SLK 250 | 150 kW (204 hp) 310Nm | 183kW (250 hp) 400Nm | * | 46 hp | 899 |
| SLK 350 | 225 KW (306 HP) 370Nm | 243 KW (330 hp) 400Nm | * | 24 hp | 899 |
| SLK 55 AMG | 310 KW (421 hp) 540Nm | 328 KW (446 HP) 565Nm | * | 24 hp | 899 |
